Readings, slides, code, exercises
Module 1: R basics
Topic | Date | Readings | Slides | Code | Exercises |
---|---|---|---|---|---|
Getting started with R | Before 2025-01-22 | SIDS 1 Wickham 2020 |
Slides | None | None |
Introduction | 2025-01-22 | R4DS2 1 | Slides | Code | Exercises |
Working with RStudio | 2025-01-24 | RYWM 1 | Slides | Code | Exercises |
Coding basics | 2025-01-27 | R4DS2 3 7.1 - 7.2 |
Slides | Code | Exercises |
Workflows | 2025-01-29 | R4DS2 9 | Slides | None | Exercises |
Literate programming | 2025-01-31 | R Markdown Markdown tutorial |
Slides | Code | Exercises |
Module 2: Working with data
Topic | Date | Readings | Slides | Code | Exercises |
---|---|---|---|---|---|
Data types | 2025-02-03 | R4DS1 20 | Slides | Code | Exercises |
Data structures | 2025-02-05 | PWR 13 | Slides | Code | Exercises |
Importing data | 2025-02-07 | R4DS2 22 | Slides | Code | Exercises |
Validating data | 2025-02-10 | Wikipedia | Slides | Code | Exercises |
Module 3: Cleaning and wrangling data
Topic | Date | Readings | Slides | Code | Exercises |
---|---|---|---|---|---|
Selecting columns | 2025-02-12 | R4DS2 4.3.2 - 4.3.4 | Slides | Code | Exercises |
Mutating columns | 2025-02-14 | R4DS2 4.3.1 | Slides | Code | Exercises |
Piping commands | 2025-02-17 | R4DS2 5 | Slides | Code | Exercises |
Filtering rows | 2025-02-19 | R4DS2 4.2 | Slides | Code | Exercises |
Summarizing rows | 2025-02-21 | R4DS2 4.4 | Slides | Code | Exercises |
Module 4: Tidy data
Topic | Date | Readings | Slides | Code | Exercises |
---|---|---|---|---|---|
Pivoting data | 2023-02-24 | R4DS2 6 | Slides | Code | Exercises |
Separating data | 2025-02-26 | R4DS1 12.4 - 12.5 | Slides | Code | Exercises |
Merging columns | 2025-02-28 | R4DS2 21.1 - 21.3.2 | Slides | Code | Exercises |
Merging rows | 2025-03-03 | R4DS2 21.3.3 - 21.5 | Slides | Code | Exercises |
Module 5: Transforming data values
Topic | Date | Readings | Slides | Code | Exercises |
---|---|---|---|---|---|
Numbers | 2025-03-05 | R4DS2 14 | Slides | Code | None |
Strings | 2025-03-07 | R4DS2 15 | Slides | Code | Exercises |
Matching patterns | 2025-03-10 | R4DS2 16 | Slides | Code | Exercises |
Factors | 2025-03-12 | R4DS2 17 | Slides | Code | Exercises |
Dates and times | 2025-03-14 | R4DS2 18 | Slides | Code | Exercises |
Module 6: Programming
Topic | Date | Readings | Slides | Code | Exercises |
---|---|---|---|---|---|
Functions | 2025-03-24 | R4DS1 19 | Slides | Code | Exercises |
Iteration | 2025-03-26 | R4DS2 27 | Slides | Code | Exercises |
Module 7: Grammar of graphics
Topic | Date | Readings | Slides | Code | Exercises |
---|---|---|---|---|---|
Grammar of graphics I | 2025-03-28 | R4DS2 2 11 |
Slides | Code | Exercises |
Grammar of graphics II | 2025-03-31 | FDV 1, 2 3 |
Slides | Code | Exercises |
Design and themes | 2025-04-02 | FDV 17, 25, 26, 29 | Slides, Script | Code | Exercises |
Color | 2025-04-04 | FDV 4, 19 Cookbook for R |
Slides | Code | Exercises |
Module 8: Plotting data
Topic | Date | Readings | Slides | Code | Exercises |
---|---|---|---|---|---|
Plotting distributions: histograms | 2025-04-07 | FDV 7 | Script | Code | Exercises |
Plotting distributions: boxplots | 2025-04-09 | FDV 9 | Script | Code | Exercises |
Plotting amounts: bar charts | 2025-04-11 | FDV 6 | Script | Code | Exercises |
Plotting x-y data: associations | 2025-04-14 | FDV 12 | Script | Code | Exercises |
Plotting x-y data: time series | 2025-04-16 | FDV 13, 14 | Script | Code | Exercises |
Plotting x-y data: categories | 2025-04-18 | Raincloud Plots | Script | Code | Exercises |
Module 9: Customizing plots
Topic | Date | Readings | Slides | Code | Exercises |
---|---|---|---|---|---|
Adjusting axes | 2025-04-21 | FDV 21, 24 | Script | Code | Exercises |
Annotating plots | 2025-04-23 | FDV 22.1 - 22.2, R4DS2 13 | Script | Code | Exercises |
Dealing with overlap | 2025-04-25 | FDV 18, 20 | Script | Exercises | |
Plotting challenge | 2023-05-01 | Code |
Module 10: Tables, documents, and presentations
Topic | Date | Readings | Slides | Code | Exercises |
---|---|---|---|---|---|
Tables | 2025-04-28 | FDV 22.3 RMC 10.1 |
Slides | Code | |
Publications | 2025-05-02 | papaja manual 1 | Slides | Code | |
Advanced R Markdown | 2025-05-05 | R4DS2 30 | Slides | ||
Statistics I | 2025-05-07 | Slides | |||
Statistics II | 2025-05-09 | Script |
FDV = Fundamentals of Data Visualization, R4DS1 = R for Data Science 1st edition, R4DS1 = R for Data Science 2nd edition, PWR = Programming with R, RMC = R Markdown Cookbook, RYWM = RYouWithMe, SIDS = Statistical Inference via Data Science