The NCAA has a lot of sports stats available at https://stats.ncaa.org. This package focuses on volleyball, though some of the functions can be used for other sports (e.g., get_teams()
). The sport code for selecting women’s volleyball is “WVB” and men’s is “MVB”. Once you pick one of those, you can access season, match, and play-by-play stats for players and teams.
Finding teams
The NCAA uses a unique team ID for each women's and men's volleyball team and each season. So first you will need to get that ID with the find_team_id()
. I'll use Nebraska to illustrate the functions in {ncaavolleyballr}
.
However, before we find the team ID, we first have to know the exact team name that the NCAA uses to reference each team. Is Nebraska’s team name Nebraska, Neb., University of Nebraska-Lincoln, UNL, or something else? We can use find_team_name()
to get a vector of teams that match a pattern.
find_team_name("Neb")
#> [1] "Neb. Wesleyan" "Neb.-Kearney" "Nebraska"
Looks like it’s “Nebraska”. So now we can pass that to find_team_id()
along with the year that we’re interested in. This function queries two data sets that ship with this package: wvb_teams
and mvb_teams
. These two data sets are simply the output of the get_teams()
function being applied to sports “WVB” and “MVB” respectively. The get_teams()
function can be applied to other sports to get the list of all of their team IDs. But since we’ve already done that for men’s and women’s volleyball, you won’t need to use get_teams()
.
OK, let’s find Nebraska’s team ID for 2024.
find_team_id("Nebraska", 2024)
#> [1] "585290"
We’ll need this team ID to access all of the team’s statistics. You can either assign the output to an object or just add it to the top of your pipeline.
You can also pass vectors of team names and years to find team IDs for multiple teams and years.
find_team_id("Nebraska", 2020:2024)
#> [1] "504517" "523117" "538902" "558878" "585290"
find_team_id(c("Nebraska", "Wisconsin"), 2024)
#> [1] "585290" "585357"
find_team_id(c("Nebraska", "Wisconsin"), 2020:2024)
#> [1] "504517" "504318" "523117" "522809" "538902" "538704" "558878" "559025"
#> [9] "585290" "585357"
Note these are processed per year, so the last example are the teams ID’s for Nebraska and Wisconsin in 2020 then 2021, etc.
Season stats
Now that we have the team ID, we can use it to access season summary statistics for a particular team and year (e.g., Nebraska 2024).
Team season information
Before we get to stats, we can extract information about a team’s season with team_season_info()
, The NCAA’s main page for a team and year includes a tab called “Schedule/Results”. The team_season_stats()
function extracts information about the team’s venue, coach, and records, as well as the table of the schedule and results.
(neb2024team <- find_team_id("Nebraska", 2024) |>
team_season_info())
#> $team_info
#> team_id team_name conference_id conference div yr season
#> 1466 585290 Nebraska 827 Big Ten 1 2024 2024-2025
#>
#> $arena
#> Arena name Capacity
#> "Bob Devaney Sports Center" "7,907"
#> Year built
#> "1975"
#>
#> $coach
#> Name Alma mater Seasons Record
#> "John Cook" "San Diego - 1979" "32" "883-176"
#>
#> $record
#> Overall record Overall streak Conference record Conference streak
#> "33-3 (0.917)" "Streak: L1" "19-1 (0.950)" "Streak: L1"
#> Home record Home streak Road record Road streak
#> "22-0 (1.000)" "Streak: W45" "10-2 (0.833)" "Streak: W1"
#> Neutral record Neutral streak Non-division record Non-division streak
#> "1-1 (0.500)" "Streak: L1" "0-0 (0.000)" "Streak: 0"
#>
#> $schedule
#> # A tibble: 36 × 4
#> Date Opponent Result Attendance
#> <chr> <chr> <chr> <chr>
#> 1 08/27/2024 Kentucky @Louisville, KY W 3-1 9,280
#> 2 08/30/2024 A&M-Corpus Christi W 3-0 8,956
#> 3 08/31/2024 TCU W 3-1 8,695
#> 4 09/03/2024 @ SMU L 0-3 6,773
#> 5 09/05/2024 The Citadel W 3-0 8,607
#> 6 09/07/2024 Montana St. W 3-0 8,456
#> 7 09/10/2024 Creighton W 3-2 8,924
#> 8 09/13/2024 Arizona St. W 3-0 8,772
#> 9 09/14/2024 Wichita St. W 3-0 8,541
#> 10 09/18/2024 Stanford W 3-0 8,952
#> # ℹ 26 more rows
This returns a list, so you can subset specific components with $
. For instance, if we wanted to calculate average attendance per game:
neb2024team$schedule |>
dplyr::pull(Attendance) |>
sub(",", "", x = _) |>
as.numeric() |>
mean()
#> [1] 8765.333
Wow, Nebraska volleyball attracted more attendees per game than the 2021 Oakland Athletics professional baseball team!
Team season stats
The NCAA makes team season summary stats available since. We have included the conference starting with 2020 (conference data for previous seasons is not currently available).
team_season_stats(team = "Nebraska")
Year | Team | Conference | S | Kills | Errors | Total Attacks | Hit Pct | Assists | Aces | SErr | Digs | RetAtt | RErr | Block Solos | Block Assists | BErr | PTS | BHE | Trpl Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Nebraska | NA | 108 | 1790 | 532 | 4130 | 0.305 | 1575 | 162 | NA | 1833 | NA | NA | 116 | 670 | NA | NA | NA | 1 |
2002-03 | Nebraska | NA | 103 | 1747 | 481 | 3927 | 0.322 | 1532 | 169 | NA | 1642 | NA | NA | 81 | 626 | NA | NA | NA | 1 |
2003-04 | Nebraska | NA | 117 | 1915 | 720 | 4806 | 0.249 | 1748 | 225 | NA | 1941 | NA | NA | 80 | 582 | NA | NA | NA | 1 |
2004-05 | Nebraska | NA | 106 | 1823 | 610 | 4322 | 0.281 | 1657 | 166 | NA | 1846 | NA | NA | 89 | 675 | NA | NA | NA | 1 |
2005-06 | Nebraska | NA | 116 | 1986 | 581 | 4367 | 0.322 | 1823 | 162 | NA | 1731 | NA | NA | 66 | 823 | NA | NA | NA | 1 |
2006-07 | Nebraska | NA | 115 | 2001 | 637 | 4605 | 0.296 | 1863 | 175 | NA | 1942 | NA | NA | 94 | 531 | NA | NA | NA | 1 |
2007-08 | Nebraska | NA | 103 | 1829 | 506 | 4051 | 0.327 | 1691 | 187 | NA | 1687 | NA | NA | 90 | 397 | NA | NA | NA | 1 |
2008-09 | Nebraska | NA | 118 | 1714 | 590 | 4166 | 0.270 | 1578 | 154 | NA | 1734 | NA | NA | 78 | 451 | NA | NA | NA | 1 |
2009-10 | Nebraska | NA | 115 | 1685 | 618 | 4160 | 0.256 | 1568 | 130 | NA | 1837 | NA | NA | 75 | 398 | NA | NA | NA | 1 |
2010-11 | Nebraska | NA | 108 | 1609 | 528 | 3812 | 0.284 | 1501 | 127 | 148 | 1698 | NA | 77 | 73 | 510 | 79 | 2064.0 | 11 | NA |
2011-12 | Nebraska | NA | 113 | 1532 | 504 | 3866 | 0.266 | 1426 | 91 | 161 | 1696 | NA | 95 | 52 | 484 | 77 | 1917.0 | 18 | NA |
2012-13 | Nebraska | NA | 123 | 1728 | 509 | 4171 | 0.292 | 1617 | 139 | 217 | 1767 | NA | 94 | 79 | 477 | 68 | 2184.5 | 15 | NA |
2013-14 | Nebraska | NA | 119 | 1710 | 593 | 4132 | 0.270 | 1597 | 115 | 241 | 1714 | NA | 82 | 69 | 538 | 96 | 2163.0 | 20 | NA |
2014-15 | Nebraska | NA | 118 | 1564 | 599 | 4089 | 0.236 | 1476 | 118 | 220 | 1699 | NA | 93 | 72 | 543 | 64 | 2025.5 | 23 | NA |
2015-16 | Nebraska | NA | 129 | 1873 | 589 | 4690 | 0.274 | 1730 | 140 | 232 | 2049 | NA | 79 | 55 | 605 | 67 | 2370.5 | 24 | NA |
2016-17 | Nebraska | NA | 117 | 1688 | 533 | 4026 | 0.287 | 1558 | 142 | 215 | 1785 | NA | 69 | 57 | 546 | 59 | 2160.0 | 19 | NA |
2017-18 | Nebraska | NA | 125 | 1777 | 575 | 4267 | 0.282 | 1632 | 184 | 236 | 1904 | NA | 80 | 61 | 479 | 68 | 2261.5 | 22 | NA |
2018-19 | Nebraska | NA | 133 | 1772 | 582 | 4491 | 0.265 | 1651 | 215 | 285 | 2100 | NA | 124 | 56 | 601 | 99 | 2343.5 | 14 | NA |
2019-20 | Nebraska | NA | 119 | 1641 | 567 | 4029 | 0.267 | 1526 | 125 | 238 | 1802 | 2087 | 126 | 50 | 470 | 66 | 1940.0 | 11 | 10 |
2020-21 | Nebraska | NA | 66 | 925 | 323 | 2229 | 0.270 | 847 | 104 | 131 | 957 | 1155 | 71 | 21 | 269 | 40 | 1184.5 | 12 | 19 |
2021-22 | Nebraska | NA | 121 | 1677 | 667 | 4551 | 0.222 | 1548 | 181 | 241 | 2054 | 2164 | 105 | 38 | 530 | 54 | 2161.0 | 8 | 34 |
2022-23 | Nebraska | NA | 109 | 1461 | 519 | 3866 | 0.244 | 1331 | 128 | 261 | 1721 | 1824 | 77 | 33 | 537 | 47 | 1890.5 | 25 | 32 |
2023-24 | Nebraska | NA | 121 | 1676 | 597 | 3959 | 0.273 | 1553 | 143 | 309 | 1666 | 2018 | 104 | 39 | 574 | 43 | 2145.0 | 15 | 35 |
2024-25 | Nebraska | NA | 122 | 1721 | 551 | 4114 | 0.284 | 1596 | 155 | 193 | 1856 | 1920 | 81 | 51 | 581 | 50 | 2217.5 | 1 | 36 |
By default, the teams’s stats are returned. To return the opposing teams stats, set opponents = TRUE
.
team_season_stats(team = "Nebraska", opponent = TRUE)
Year | Team | Conference | S | Kills | Errors | Total Attacks | Hit Pct | Assists | Aces | SErr | Digs | RetAtt | RErr | Block Solos | Block Assists | BErr | PTS | BHE | Trpl Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Opponent | NA | 108 | 1235 | 679 | 3833 | 0.145 | 1174 | 77 | 174 | 1480 | NA | 127 | 33 | 322 | 59 | 1506.0 | 23 | NA |
2011-12 | Opponent | NA | 113 | 1305 | 724 | 3998 | 0.145 | 1234 | 95 | 195 | 1599 | NA | 91 | 28 | 294 | 59 | 1575.0 | 29 | NA |
2012-13 | Opponent | NA | 123 | 1543 | 697 | 4316 | 0.196 | 1452 | 94 | 209 | 1688 | NA | 139 | 50 | 362 | 69 | 1868.0 | 35 | NA |
2013-14 | Opponent | NA | 119 | 1438 | 684 | 4119 | 0.183 | 1371 | 82 | 226 | 1592 | NA | 115 | 46 | 398 | 70 | 1765.0 | 22 | NA |
2014-15 | Opponent | NA | 118 | 1507 | 746 | 4246 | 0.179 | 1405 | 93 | 226 | 1645 | NA | 118 | 40 | 417 | 74 | 1848.5 | 39 | NA |
2015-16 | Opponent | NA | 129 | 1577 | 760 | 4756 | 0.172 | 1494 | 79 | 237 | 1916 | NA | 140 | 53 | 387 | 89 | 1902.5 | 40 | NA |
2016-17 | Opponent | NA | 117 | 1309 | 708 | 4102 | 4.587 | 1243 | 69 | 236 | 1573 | NA | 142 | 40 | 355 | 59 | 1595.5 | 22 | NA |
2017-18 | Opponent | NA | 125 | 1368 | 701 | 4335 | 0.154 | 1276 | 80 | 278 | 1634 | NA | 184 | 60 | 357 | 66 | 1686.5 | 25 | NA |
2018-19 | Opponent | NA | 133 | 1460 | 780 | 4719 | 0.144 | 1376 | 124 | 296 | 1905 | NA | 215 | 39 | 388 | 59 | 1817.0 | 41 | NA |
2019-20 | Opponent | NA | 119 | 1344 | 703 | 4205 | 0.152 | 1243 | 126 | 252 | 1581 | 2532 | 125 | 45 | 341 | 66 | 1595.5 | 34 | 10 |
2020-21 | Opponent | NA | 66 | 739 | 365 | 2226 | 0.168 | 679 | 71 | 160 | 831 | 1424 | 104 | 16 | 236 | 26 | 944.0 | 6 | 19 |
2021-22 | Opponent | NA | 121 | 1349 | 693 | 4418 | 0.148 | 1269 | 105 | 267 | 1886 | 2595 | 181 | 49 | 503 | 52 | 1754.5 | 16 | 34 |
2022-23 | Opponent | NA | 109 | 1198 | 689 | 3988 | 0.128 | 1114 | 77 | 297 | 1575 | 2337 | 128 | 29 | 370 | 51 | 1489.0 | 24 | 32 |
2023-24 | Opponent | NA | 121 | 1264 | 713 | 4009 | 0.137 | 1188 | 104 | 325 | 1402 | 2552 | 143 | 42 | 430 | 58 | 1625.0 | 17 | 35 |
2024-25 | Opponent | NA | 122 | 1376 | 749 | 4377 | 0.143 | 1321 | 81 | 342 | 1539 | 2748 | 155 | 34 | 375 | 49 | 1678.5 | 1 | 36 |
Here’s a table describing the different team statistics returned.
data.frame(Stat = colnames(team_season_stats(team = "Nebraska"))[4:20],
Description = c("Sets played", "Kills", "Attack errors", "Attacks",
"Hit percentage [(kills-errors)/attacks]", "Assists",
"Ace serves", "Service errors", "Digs",
"Reception attempts", "Reception errors",
"Solo blocks", "Block assists", "Block errors",
"Points", "Ball handling errors", "Triple doubles"))
Stat | Description |
---|---|
S | Sets played |
Kills | Kills |
Errors | Attack errors |
Total Attacks | Attacks |
Hit Pct | Hit percentage [(kills-errors)/attacks] |
Assists | Assists |
Aces | Ace serves |
SErr | Service errors |
Digs | Digs |
RetAtt | Reception attempts |
RErr | Reception errors |
Block Solos | Solo blocks |
Block Assists | Block assists |
BErr | Block errors |
PTS | Points |
BHE | Ball handling errors |
Trpl Dbl | Triple doubles |
Player season stats
The NCAA’s main page for a team includes a tab called “Team Statistics” (e.g., Nebraska 2024). The player_season_stats()
function extracts the table of player summary statistics for a particular season, as well as team and opponent statistics (though these can be omitted).
find_team_id("Nebraska", 2024) |>
player_season_stats()
Season | Team | Conference | Number | Player | Yr | Pos | Ht | Hometown | High School | GP | GS | S | Kills | Errors | Total Attacks | Hit Pct | Assists | Aces | SErr | Digs | RetAtt | RErr | Block Solos | Block Assists | BErr | PTS | BHE | Trpl Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Nebraska | Big Ten | 2 | Bergen Reilly | So | S | 6-1 | Sioux Falls, SD | O’Gorman | 36 | 36 | 122 | 81 | 14 | 175 | 0.383 | 1352 | 21 | 37 | 348 | 4 | NA | 3 | 59 | 8 | 134.5 | NA | NA |
2024-2025 | Nebraska | Big Ten | 5 | Rebekah Allick | Jr | MB | 6-4 | Lincoln, NE | Waverly | 35 | 34 | 109 | 198 | 57 | 395 | 0.357 | 9 | NA | NA | 34 | 5 | 1 | 19 | 137 | 13 | 285.5 | NA | NA |
2024-2025 | Nebraska | Big Ten | 6 | Laney Choboy | So | L/DS | 5-3 | Raleigh, NC | Leesville Road | 36 | 0 | 121 | 0 | 0 | 3 | 0.000 | 36 | NA | 1 | 185 | 311 | 10 | NA | NA | NA | NA | NA | NA |
2024-2025 | Nebraska | Big Ten | 7 | Maisie Boesiger | Jr | L/DS | 5-6 | Firth, NE | Norris | 9 | 0 | 13 | 0 | 0 | 0 | NA | NA | NA | NA | 6 | 1 | NA | NA | NA | NA | NA | NA | NA |
2024-2025 | Nebraska | Big Ten | 8 | Lexi Rodriguez | Sr | L/DS | 5-5 | Sterling, IL | Sterling | 36 | 0 | 122 | 0 | 0 | 8 | 0.000 | 127 | 17 | 23 | 473 | 431 | 16 | NA | NA | NA | 17.0 | NA | NA |
2024-2025 | Nebraska | Big Ten | 9 | Kennedi Orr | Sr | S | 6-0 | Eagan, MN | Eagan | 35 | 0 | 112 | 0 | 0 | 1 | 0.000 | 2 | 10 | 23 | 63 | NA | NA | NA | NA | NA | 10.0 | NA | NA |
2024-2025 | Nebraska | Big Ten | 10 | Olivia Mauch | Fr | L/DS | 5-6 | Bennington, NE | Bennington | 36 | 4 | 122 | 0 | 0 | 0 | NA | 13 | 21 | 18 | 196 | 412 | 17 | NA | NA | NA | 21.0 | NA | NA |
2024-2025 | Nebraska | Big Ten | 11 | Leyla Blackwell | Sr | MB | 6-4 | San Diego, CA | La Jolla | 13 | 4 | 23 | 54 | 11 | 103 | 0.417 | 4 | NA | NA | 4 | 5 | NA | 2 | 27 | 1 | 69.5 | NA | NA |
2024-2025 | Nebraska | Big Ten | 12 | Taylor Landfair | Sr | OH | 6-5 | Plainfield, IL | Plainfield Central | 33 | 20 | 88 | 219 | 90 | 600 | 0.215 | 3 | 1 | 3 | 44 | 73 | 3 | 1 | 49 | 3 | 245.5 | 1 | NA |
2024-2025 | Nebraska | Big Ten | 13 | Merritt Beason | Sr | OH | 6-4 | Gardendale, AL | Gardendale | 36 | 36 | 122 | 339 | 133 | 883 | 0.233 | 16 | 30 | 37 | 150 | 17 | 1 | 6 | 104 | 8 | 427.0 | NA | NA |
2024-2025 | Nebraska | Big Ten | 15 | Andi Jackson | So | MB | 6-3 | Brighton, CO | Brighton | 34 | 34 | 114 | 299 | 73 | 515 | 0.439 | 2 | 1 | 5 | 26 | 2 | NA | 12 | 122 | 4 | 373.0 | NA | NA |
2024-2025 | Nebraska | Big Ten | 22 | Lindsay Krause | Sr | OH | 6-4 | Papillion, NE | Skutt Catholic | 24 | 12 | 50 | 120 | 43 | 336 | 0.229 | 2 | 15 | 12 | 33 | 54 | 3 | 3 | 23 | 3 | 149.5 | NA | NA |
2024-2025 | Nebraska | Big Ten | 27 | Harper Murray | So | OH | 6-2 | Ann Arbor, MI | Skyline | 36 | 36 | 121 | 411 | 130 | 1095 | 0.257 | 30 | 39 | 34 | 294 | 598 | 23 | 5 | 60 | 10 | 485.0 | NA | NA |
2024-2025 | Nebraska | Big Ten | NA | TEAM | - | - | - | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 7 | NA | NA | NA | NA | NA | NA |
2024-2025 | Nebraska | Big Ten | NA | Totals | - | - | - | NA | NA | NA | NA | 122 | 1721 | 551 | 4114 | 0.284 | 1596 | 155 | 193 | 1856 | 1920 | 81 | 51 | 581 | 50 | 2217.5 | 1 | 36 |
2024-2025 | Nebraska | Big Ten | NA | Opponent Totals | - | - | - | NA | NA | NA | NA | 122 | 1376 | 749 | 4377 | 0.143 | 1321 | 81 | 342 | 1539 | 2748 | 155 | 34 | 375 | 49 | 1678.5 | 1 | 36 |
This returns all players, along with TEAM, opponent, and overall team summaries. To only include player stats, set team_stats = FALSE
.
find_team_id("Nebraska", 2024) |>
player_season_stats(team_stats = FALSE)
Season | Team | Conference | Number | Player | Yr | Pos | Ht | Hometown | High School | GP | GS | S | Kills | Errors | Total Attacks | Hit Pct | Assists | Aces | SErr | Digs | RetAtt | RErr | Block Solos | Block Assists | BErr | PTS | BHE | Trpl Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Nebraska | Big Ten | 2 | Bergen Reilly | So | S | 6-1 | Sioux Falls, SD | O’Gorman | 36 | 36 | 122 | 81 | 14 | 175 | 0.383 | 1352 | 21 | 37 | 348 | 4 | NA | 3 | 59 | 8 | 134.5 | NA | NA |
2024-2025 | Nebraska | Big Ten | 5 | Rebekah Allick | Jr | MB | 6-4 | Lincoln, NE | Waverly | 35 | 34 | 109 | 198 | 57 | 395 | 0.357 | 9 | NA | NA | 34 | 5 | 1 | 19 | 137 | 13 | 285.5 | NA | NA |
2024-2025 | Nebraska | Big Ten | 6 | Laney Choboy | So | L/DS | 5-3 | Raleigh, NC | Leesville Road | 36 | 0 | 121 | 0 | 0 | 3 | 0.000 | 36 | NA | 1 | 185 | 311 | 10 | NA | NA | NA | NA | NA | NA |
2024-2025 | Nebraska | Big Ten | 7 | Maisie Boesiger | Jr | L/DS | 5-6 | Firth, NE | Norris | 9 | 0 | 13 | 0 | 0 | 0 | NA | NA | NA | NA | 6 | 1 | NA | NA | NA | NA | NA | NA | NA |
2024-2025 | Nebraska | Big Ten | 8 | Lexi Rodriguez | Sr | L/DS | 5-5 | Sterling, IL | Sterling | 36 | 0 | 122 | 0 | 0 | 8 | 0.000 | 127 | 17 | 23 | 473 | 431 | 16 | NA | NA | NA | 17.0 | NA | NA |
2024-2025 | Nebraska | Big Ten | 9 | Kennedi Orr | Sr | S | 6-0 | Eagan, MN | Eagan | 35 | 0 | 112 | 0 | 0 | 1 | 0.000 | 2 | 10 | 23 | 63 | NA | NA | NA | NA | NA | 10.0 | NA | NA |
2024-2025 | Nebraska | Big Ten | 10 | Olivia Mauch | Fr | L/DS | 5-6 | Bennington, NE | Bennington | 36 | 4 | 122 | 0 | 0 | 0 | NA | 13 | 21 | 18 | 196 | 412 | 17 | NA | NA | NA | 21.0 | NA | NA |
2024-2025 | Nebraska | Big Ten | 11 | Leyla Blackwell | Sr | MB | 6-4 | San Diego, CA | La Jolla | 13 | 4 | 23 | 54 | 11 | 103 | 0.417 | 4 | NA | NA | 4 | 5 | NA | 2 | 27 | 1 | 69.5 | NA | NA |
2024-2025 | Nebraska | Big Ten | 12 | Taylor Landfair | Sr | OH | 6-5 | Plainfield, IL | Plainfield Central | 33 | 20 | 88 | 219 | 90 | 600 | 0.215 | 3 | 1 | 3 | 44 | 73 | 3 | 1 | 49 | 3 | 245.5 | 1 | NA |
2024-2025 | Nebraska | Big Ten | 13 | Merritt Beason | Sr | OH | 6-4 | Gardendale, AL | Gardendale | 36 | 36 | 122 | 339 | 133 | 883 | 0.233 | 16 | 30 | 37 | 150 | 17 | 1 | 6 | 104 | 8 | 427.0 | NA | NA |
2024-2025 | Nebraska | Big Ten | 15 | Andi Jackson | So | MB | 6-3 | Brighton, CO | Brighton | 34 | 34 | 114 | 299 | 73 | 515 | 0.439 | 2 | 1 | 5 | 26 | 2 | NA | 12 | 122 | 4 | 373.0 | NA | NA |
2024-2025 | Nebraska | Big Ten | 22 | Lindsay Krause | Sr | OH | 6-4 | Papillion, NE | Skutt Catholic | 24 | 12 | 50 | 120 | 43 | 336 | 0.229 | 2 | 15 | 12 | 33 | 54 | 3 | 3 | 23 | 3 | 149.5 | NA | NA |
2024-2025 | Nebraska | Big Ten | 27 | Harper Murray | So | OH | 6-2 | Ann Arbor, MI | Skyline | 36 | 36 | 121 | 411 | 130 | 1095 | 0.257 | 30 | 39 | 34 | 294 | 598 | 23 | 5 | 60 | 10 | 485.0 | NA | NA |
This returns all of the stats included by team_season_stats()
, plus GP and GS, which are Games Played and Games Started, respectively.
Match stats
In addition to overall season summary stats, the NCAA provides match-level data for both teams and individual players.
Team match stats
To get overall match stats for a team in a particular season, use team_match_stats()
.
find_team_id(team = "Nebraska", year = 2024) |>
team_match_stats()
Date | Team | Conference | Opponent | Result | S | Kills | Errors | Total Attacks | Hit Pct | Assists | Aces | SErr | Digs | RetAtt | RErr | Block Solos | Block Assists | BErr | PTS | BHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/27/2024 | Nebraska | Big Ten | Kentucky @Louisville, KY | W 3-1 | 4 | 47 | 16 | 120 | 0.258 | 44 | 4 | 8 | 51 | 66 | 6 | 3 | 30 | 1 | 69.0 | NA |
08/30/2024 | Nebraska | Big Ten | A&M-Corpus Christi | W 3-0 | 3 | 48 | 7 | 96 | 0.427 | 43 | 7 | 5 | 48 | 36 | 2 | 1 | 13 | 5 | 62.5 | NA |
08/31/2024 | Nebraska | Big Ten | TCU | W 3-1 | 4 | 55 | 25 | 141 | 0.213 | 52 | 9 | 11 | 61 | 64 | NA | 4 | 16 | NA | 76.0 | NA |
09/03/2024 | Nebraska | Big Ten | @ SMU | L 0-3 | 3 | 36 | 18 | 105 | 0.171 | 35 | 1 | 11 | 36 | 64 | 7 | NA | 18 | 3 | 46.0 | NA |
09/05/2024 | Nebraska | Big Ten | The Citadel | W 3-0 | 3 | 43 | 7 | 98 | 0.367 | 39 | 6 | 11 | 42 | 37 | NA | 2 | 13 | 3 | 57.5 | NA |
09/07/2024 | Nebraska | Big Ten | Montana St. | W 3-0 | 3 | 47 | 11 | 90 | 0.400 | 44 | 7 | 5 | 39 | 40 | 2 | NA | 8 | 3 | 58.0 | NA |
09/10/2024 | Nebraska | Big Ten | Creighton | W 3-2 | 5 | 73 | 27 | 193 | 0.238 | 67 | 2 | 9 | 81 | 88 | 4 | NA | 23 | 3 | 86.5 | NA |
09/13/2024 | Nebraska | Big Ten | Arizona St. | W 3-0 | 3 | 48 | 12 | 113 | 0.319 | 47 | 2 | 11 | 55 | 52 | NA | NA | 14 | 2 | 57.0 | NA |
09/14/2024 | Nebraska | Big Ten | Wichita St. | W 3-0 | 3 | 50 | 8 | 88 | 0.477 | 44 | 3 | 1 | 47 | 33 | 1 | 1 | 12 | 1 | 60.0 | NA |
09/18/2024 | Nebraska | Big Ten | Stanford | W 3-0 | 3 | 38 | 13 | 95 | 0.263 | 36 | 5 | 4 | 38 | 45 | 2 | 1 | 16 | NA | 52.0 | NA |
09/22/2024 | Nebraska | Big Ten | @ Louisville | W 3-0 | 3 | 36 | 7 | 95 | 0.305 | 33 | 7 | 7 | 38 | 48 | NA | 2 | 14 | 1 | 52.0 | NA |
09/27/2024 | Nebraska | Big Ten | UCLA | W 3-1 | 4 | 54 | 19 | 142 | 0.246 | 51 | 2 | 8 | 62 | 64 | 1 | 3 | 20 | 3 | 69.0 | NA |
09/29/2024 | Nebraska | Big Ten | Southern California | W 3-0 | 3 | 41 | 16 | 102 | 0.245 | 39 | 4 | 8 | 47 | 45 | 1 | 2 | 6 | NA | 50.0 | NA |
10/03/2024 | Nebraska | Big Ten | @ Illinois | W 3-0 | 3 | 41 | 9 | 103 | 0.311 | 33 | 5 | 1 | 46 | 48 | 2 | 1 | 22 | 1 | 58.0 | NA |
10/06/2024 | Nebraska | Big Ten | Iowa | W 3-0 | 3 | 44 | 8 | 89 | 0.404 | 41 | 7 | 1 | 36 | 37 | NA | 3 | 6 | 2 | 57.0 | NA |
10/11/2024 | Nebraska | Big Ten | Purdue | W 3-2 | 5 | NA | 31 | 178 | 0.242 | 68 | 3 | 7 | 69 | 91 | 1 | NA | 11 | 1 | 82.5 | NA |
10/12/2024 | Nebraska | Big Ten | Rutgers | W 3-0 | 3 | 43 | 11 | 102 | 0.314 | 41 | 3 | 2 | 51 | 35 | 2 | 1 | 16 | 1 | 55.0 | NA |
10/18/2024 | Nebraska | Big Ten | @ Michigan St. | W 3-0 | 3 | 48 | 12 | 99 | 0.364 | 43 | 2 | 5 | 46 | 43 | 1 | 1 | 10 | 1 | 56.0 | NA |
10/19/2024 | Nebraska | Big Ten | @ Ohio St. | W 3-0 | 3 | 48 | 10 | 103 | 0.369 | 45 | 3 | 1 | 58 | 48 | 3 | 2 | 14 | 1 | 60.0 | NA |
10/25/2024 | Nebraska | Big Ten | Illinois | W 3-0 | 3 | 49 | 12 | 109 | 0.339 | 48 | 5 | 5 | 49 | 57 | 3 | NA | 14 | NA | 61.0 | NA |
10/26/2024 | Nebraska | Big Ten | Michigan | W 3-1 | 4 | 55 | 27 | 136 | 0.206 | 49 | 6 | 4 | 54 | 64 | NA | 1 | 18 | 1 | 71.0 | NA |
11/01/2024 | Nebraska | Big Ten | @ Wisconsin | W 3-0 | 3 | 40 | 19 | 104 | 0.202 | 35 | 5 | 6 | 43 | 58 | 2 | 1 | 19 | NA | 55.5 | NA |
11/03/2024 | Nebraska | Big Ten | @ Northwestern | W 3-0 | 3 | 39 | 12 | 94 | 0.287 | 34 | 7 | 5 | 40 | 44 | 2 | 1 | 12 | 1 | 53.0 | NA |
11/07/2024 | Nebraska | Big Ten | @ Oregon | W 3-0 | 3 | 44 | 14 | 108 | 0.278 | 40 | 4 | NA | 52 | 50 | 3 | 2 | 8 | NA | 54.0 | NA |
11/09/2024 | Nebraska | Big Ten | @ Washington | W 3-0 | 3 | 44 | 11 | 88 | 0.375 | 39 | 5 | 2 | 38 | 43 | 1 | 1 | 12 | 1 | 56.0 | NA |
