Week | Date | Module | Topic | Readings |
---|---|---|---|---|
0 | 1 | Getting started with R | SIDS 1, Wickham 2020 | |
1 | 2023-01-23 | 1 | Course introduction | R4DS2 1 |
2023-01-25 | 1 | Working in RStudio | RYWM 1 | |
2023-01-27 | 1 | Coding basics | R4DS2 3, 7.1 - 7.2 | |
2 | 2023-01-30 | 1 | Workflows | R4DS2 9 |
2023-02-01 | 1 | Literate programming | R Markdown, Markdown tutorial | |
2023-02-03 | 2 | Data types | R4DS1 20 | |
3 | 2023-02-06 | 2 | Data structures | PWR 13 |
2023-02-08 | 2 | Importing data | R4DS2 22 | |
2023-02-10 | 2 | Validating data | Wikipedia | |
4 | 2023-02-13 | 3 | Selecting columns | R4DS2 4.3.2 - 4.3.4 |
2023-02-15 | 3 | Mutating columns | R4DS2 4.3.1 | |
2023-02-17 | 3 | Piping commands | R4DS2 5 | |
5 | 2023-02-20 | 3 | Filtering rows | R4DS2 4.2 |
2023-02-22 | 3 | Summarizing rows | R4DS2 4.4 | |
2023-02-24 | 4 | Pivoting data | R4DS2 6 | |
6 | 2023-02-27 | 4 | Separating data | R4DS1 12.4 - 12.5 |
2023-03-01 | 4 | Merging columns | R4DS2 21.1 - 21.3.2 | |
2023-03-03 | 4 | Merging rows | R4DS2 21.3.3 - 21.5 | |
7 | 2023-03-06 | 5 | Numbers | R4DS2 14 |
2023-03-08 | 5 | Strings | R4DS2 15 | |
2023-03-10 | 5 | Matching patterns | R4DS2 16 | |
8 | 2023-03-13 | Spring break | ||
2023-03-15 | Spring break | |||
2023-03-17 | Spring break | |||
9 | 2023-03-20 | 5 | Factors | R4DS2 17, |
2023-03-22 | 5 | Dates and times | R4DS2 18, | |
2023-03-24 | Project 1 | |||
10 | 2023-03-27 | 6 | Functions | R4DS1 19 |
2023-03-29 | 6 | Iteration | R4DS2 27 | |
2023-03-31 | 7 | Grammar of graphics I | R4DS2 2, 11 | |
11 | 2023-04-03 | 7 | Grammar of graphics II | FDV 1, 2, 3 |
2023-04-05 | 7 | Design and themes | FDV 17, 25, 26, 29 | |
2023-04-07 | 7 | Color | FDV 4, 19, Cookbook for R | |
12 | 2023-04-10 | 8 | Plotting distributions: histograms | FDV 7 |
2023-04-12 | 8 | Plotting distributions: boxplots | FDV 9 | |
2023-04-14 | 8 | Plotting amounts: bar charts | FDV 6 | |
13 | 2023-04-17 | 8 | Plotting x-y data: associations | FDV 12 |
2023-04-19 | 8 | Plotting x-y data: time series | FDV 13, 14 | |
2023-04-21 | 8 | Plotting x-y data: categories | Raincloud Plots | |
14 | 2023-04-24 | 9 | Adjusting axes | FDV 21, 24 |
2023-04-26 | 9 | Annotating plots | FDV 22.1 - 22.2, R4DS2 13 | |
2023-04-28 | 9 | Dealing with overlap | FDV 18, 20 | |
15 | 2023-05-01 | 9 | Plotting challenge | |
2023-05-03 | 10 | Tables | FDV 22.3, RMC 10.1 | |
2023-05-05 | 10 | Publications | papaja manual 1 | |
16 | 2023-05-08 | 10 | Advanced R Markdown | R4DS2 30 |
2023-05-10 | 10 | Quarto | Quarto demo slides | |
2023-05-12 | Statistics blitz |
Course schedule
FDV = Fundamentals of Data Visualization, R4DS1 = R for Data Science 1st edition, R4DS1 = R for Data Science 2nd edition, PWR = Programming with R, RMC = R Markdown Cookbook, RYWM = RYouWithMe, SIDS = Statistical Inference via Data Science